Toyota Prius 2025 Review: Smarter, Sleeker, and More Sustainable
The 2025 Toyota Prius is making waves in Pakistan’s hybrid vehicle market with a price range of PKR 1.2 crore to 1.65 crore (*Ex-Factory Price). Known for its fuel efficiency and innovative hybrid technology, the Prius continues to offer Pakistani drivers a greener, more economical alternative to traditional vehicles. With its sleek design and advanced features, it remains a popular choice for eco-conscious consumers looking for a reliable and cost-effective vehicle.
The Toyota Prius 2025 is equipped with state-of-the-art specifications, making it an ideal option for those seeking both performance and sustainability. Its hybrid engine offers excellent fuel economy, while advanced safety systems like Toyota Safety Sense ensure a secure driving experience. With its comfortable interior, cutting-edge infotainment system, and low emissions, the Prius is not only a practical choice but also a symbol of the growing shift toward eco-friendly driving in Pakistan.
Features and Specifications of Toyota Prius 2025
The 2025 Toyota Prius is packed with cutting-edge features and top-tier specifications, offering a remarkable blend of style, safety, and performance. Whether you’re drawn to its fuel efficiency or advanced technology, this hybrid vehicle delivers an impressive driving experience.

Features of Toyota Prius 2025
Feature | Description |
Hybrid Engine | 1.8L 4-cylinder engine with an electric motor for improved fuel efficiency. |
Fuel Economy | Achieves around 55-60 MPG, one of the most fuel-efficient cars in its class. |
Infotainment System | 7-inch touchscreen with Apple CarPlay and Android Auto compatibility. |
Adaptive Cruise Control | Automatically adjusts speed based on the distance from the vehicle ahead. |
Lane Departure Alert | Alerts the driver if the vehicle begins to drift out of its lane. |
Automatic Emergency Braking | Helps prevent collisions by applying the brakes if an imminent collision is detected. |
LED Headlights | Offers better illumination for night driving and adds to the modern look. |
Drive Mode Selector | Allows the driver to choose between Eco, EV, and Power driving modes for different driving needs. |
Specifications of Toyota Prius 2025
Specification | Details |
Engine Type | 1.8L 4-cylinder hybrid engine |
Maximum Torque | 142 lb-ft |
Transmission | Continuously Variable Transmission (CVT) |
Battery Capacity | 13.8 kWh lithium-ion hybrid battery |
Length | 4,540 mm |
Width | 1,760 mm |
Height | 1,470 mm |
Wheelbase | 2,700 mm |
Cargo Space | 502L |
Fuel Tank Capacity | 43 liters |
Interior Design of Toyota Prius 2025
Interior Feature | Description |
Seating Capacity | 5 passengers, with comfortable and supportive seats. |
Upholstery | Premium fabric or leather options for a luxurious feel. |
Cabin Space | Spacious with ample legroom and headroom for all passengers. |
Infotainment System | 7-inch touchscreen with Bluetooth, Apple CarPlay, and Android Auto. |
Climate Control | Dual-zone automatic climate control for a comfortable cabin environment. |
Dashboard | Sleek and modern dashboard with a minimalist design. |
Storage Options | Multiple storage compartments, including a large center console. |
Exterior Design of Toyota Prius 2025
Exterior Feature | Description |
Front Grille | Modern and dynamic front grille design. |
Headlights | LED headlights for improved visibility and stylish design. |
Taillights | Sleek, signature LED taillights for a futuristic look. |
Wheels | 15-inch alloy wheels, designed for both performance and aesthetics. |
Side Mirrors | Aerodynamically designed with integrated turn signals. |
Color Options | Available in a range of colors, including White, Silver, and Black. |
Aerodynamics | Streamlined body design for reduced drag and improved fuel efficiency. |
Safety Features of Toyota Prius 2025
Safety Feature | Description |
Toyota Safety Sense (TSS) | Includes pre-collision system, lane departure alert, adaptive cruise control. |
Blind Spot Monitoring | Alerts the driver when there’s a vehicle in the blind spot. |
Rear Cross Traffic Alert | Warns the driver of approaching traffic when reversing. |
Stability Control | Helps maintain control during slippery conditions. |
Airbags | 10 airbags, including side-curtain and knee airbags for added protection. |
Tire Pressure Monitoring | Alerts the driver if tire pressure drops below recommended levels. |
Technology of Toyota Prius 2025
Technology Feature | Description |
Navigation System | Built-in GPS with real-time traffic updates. |
Wireless Charging | Ability to charge smartphones wirelessly via a charging pad. |
Heads-Up Display | Displays critical driving information on the windshield for easier viewing. |
Smart Key System | Allows keyless entry and push-button start for convenience. |
Parking Assistance | Includes front and rear parking sensors, along with a rearview camera. |
Bluetooth Connectivity | Seamless pairing with smartphones for hands-free calling and streaming. |
USB Ports | Multiple USB ports for charging and media connectivity. |